000 | 00540nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150826s1996 xx 000 0 und d | ||
020 | _a0-13-519968-9 | ||
082 | _a658.1554 BOA | ||
100 | _aBoardman, Anthony E | ||
245 |
_aCost - Benefit Analysis _bConcepts and Practices |
||
250 | _a1 | ||
260 |
_bPrentice Hall Inc. _aNew Jersey _c1996 |
||
300 | _axiv+493 | ||
500 | _aTransferred from F1 Library | ||
650 | _aCost Effectiveness | ||
700 | _aGreenberg, David H | ||
700 | _aVining Aidan R | ||
700 | _aWeimer David L | ||
999 |
_c28599 _d28599 |