000 | 00546nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150826s1990 xx 000 0 und d | ||
020 | _a0-19-506229-9 | ||
082 | _a333.7 WRI | ||
100 | _aWorld Resource Institute | ||
245 | _aWorld Resources 1990-91 a Report by the world Resource Institute | ||
250 | _a1 | ||
260 |
_bOxford University Press _aNew York _c1990 |
||
300 | _axiv+383 | ||
500 | _aTransferred from F1 Library | ||
650 | _aAtmosphere ; Climate Change ; Economic Indicators ; Energy ; Food and Agriculture ; Forests ; Global | ||
999 |
_c28743 _d28743 |