000 | 00674nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A09420 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9788131705889 | ||
082 | _a330.015195 STO | ||
100 | _aSTOCK,JAMES.H | ||
245 | _aIntroduction to Econometrics | ||
260 |
_aNew Delhi _bPearson Education _c2005 |
||
300 | _a734 | ||
365 | _aRs | ||
500 | _aEconomics(330) | ||
650 | _a Introduction | ||
650 | _aEconometrics | ||
700 | _a WATSON,MARK.W | ||
999 |
_c2884 _d2884 |
||
952 |
_w2012-01-22 _pA09420 _r2014-05-06 _40 _eSri Durga Distributors _bAUCL _10 _o330.015195 STO _d0000-00-00 _70 _g395.00 _yBK _00 _aAUCL |