000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150826s2004 xx 000 0 und d | ||
020 | _a0-324-17800-X | ||
082 | _a658.153326457 CHA | ||
100 | _aChance, Don M | ||
245 | _aIntroduction to Derivatives and Risk Management | ||
250 | _a6 | ||
260 |
_bThompson Southwestern _aAustralia _c2004 |
||
300 | _axiv+675 | ||
500 | _aTransferred from F1 Library | ||
650 | _aDerivatives ; Risk Management | ||
999 |
_c30536 _d30536 |