000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150826s2002 xx 000 0 und d | ||
020 | _a0-07-048322-1 | ||
082 | _a658.152 CHA | ||
100 | _aChandra, Prasanna | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a2 | ||
260 |
_bTata McGraw-Hill Publishing Company Limited _aNew Delhi _c2002 |
||
300 | _axxi+688 | ||
500 | _aTransferred from F1 Library | ||
650 | _aInvestment Analysis ; Portfolio Management | ||
999 |
_c30732 _d30732 |