000 | 00510nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150826s2006 xx 000 0 und d | ||
020 | _a181-903427-4-6 | ||
082 | _a658.8072 GDS | ||
100 | _aDubhashi, Madhu | ||
245 | _aFinancial Analysis of Indian Companies Selected Case Studies | ||
250 | _a3 | ||
260 |
_bGlobal Data Services of India Ltd _aPune _c2006 |
||
300 | _ax+304 | ||
500 | _aTransferred from F1 Library | ||
650 | _aAnalysis ; Case ; Companies ; Financial ; Indian ; Selected ; Studies | ||
999 |
_c30817 _d30817 |