| 000 | 00559nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | A09740 | ||
| 008 | 120121s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a330 MAN | ||
| 100 | _aMANKIW, N GREGORY | ||
| 245 |
_aEconomics: _bPrinciples and Applications |
||
| 260 |
_aAustralia _bSouth-Western Cengage Learning _c2007 |
||
| 300 | _a684 | ||
| 365 | _aRs | ||
| 500 | _aEconomics(330) | ||
| 650 | _a Business | ||
| 650 | _a Economics | ||
| 650 | _a Principles | ||
| 650 | _a Statistics | ||
| 650 | _aApplications | ||
| 942 | _2ddc | ||
| 999 |
_c3127 _d3127 |
||