000 | 00656nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A10753 | ||
008 | 120121s9999 xx 000 0 und d | ||
082 | _a519.5 FRE | ||
100 | _aFREEDMAN, DAVID | ||
245 | _aStatistics | ||
250 | _a3 | ||
260 |
_aLondon _bW W Norton & Company _c2006 |
||
300 | _aXVIII+518+A123 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _aStatistics | ||
700 | _aPISANI, ROBERT | ||
700 | _aPURVES, ROGER | ||
999 |
_c3471 _d3471 |
||
952 |
_w2012-01-22 _pA10753 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o519.5 FRE _d0000-00-00 _70 _g395.00 _yBK _00 _aAUCL |