000 | 00512nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c3494 _d3494 |
||
001 | A10818 | ||
008 | 120121s9999 xx 000 0 und d | ||
082 | _a657.3 WHI | ||
100 | _aWhite, Gerald I | ||
245 | _aAnalysis and use of Financial Statements | ||
250 | _a3 | ||
260 |
_aNew Delhi _bWiley India _c2004 |
||
300 |
_a767 _eWith CD-ROM |
||
500 | _aFinancial Statements(657.3) | ||
650 | _a financial | ||
650 | _a statements | ||
700 | _aFried, Dov | ||
700 | _aSondhi, Ashwinpaul C | ||
942 |
_2ddc _cDB |