000 | 00633nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A10829 | ||
008 | 120121s9999 xx 000 0 und d | ||
082 | _a519.5 BHA | ||
100 | _aBHARDWAJ, R S | ||
245 | _aBusiness Statistics | ||
250 | _a2 | ||
260 |
_aNew Delhi _bExcel Books _c2008 |
||
300 | _aXV+773 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a Statistics | ||
650 | _aBusiness | ||
999 |
_c3500 _d3500 |
||
952 |
_w2012-01-22 _pA10829 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _m5 _10 _o519.5 BHA _d0000-00-00 _70 _g295.00 _yBK _s2013-12-06 _00 _l7 _aAUCL |