000 | 01064nam a2200301Ia 4500 | ||
---|---|---|---|
001 | A11371 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a8174463151 | ||
041 | _aEnglish | ||
082 | _a658.3125 RAO | ||
100 | _aRAO, T V | ||
245 | _a360 Degree Feedback and Performance Management System. Vol - 2 | ||
260 |
_aNew Delhi _bExcel Books _c2002 |
||
300 | _axii+267 | ||
365 | _aRs | ||
440 | _vI | ||
500 | _aPerformance Evaluation(658.3125) | ||
650 | _a Degree | ||
650 | _a Feedback | ||
650 | _a Management | ||
650 | _a Performance | ||
650 | _a System | ||
650 | _a System. | ||
650 | _a Vol | ||
650 | _a360 | ||
999 |
_c3664 _d3664 |
||
952 |
_w2012-01-22 _pA11372 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o658.3125 RAO _d0000-00-00 _70 _g200.00 _yBK _00 _aAUCL |
||
952 |
_w2012-01-22 _pA11371 _r2014-05-06 _40 _eKnowledge Book World _bAUCL _10 _o658.3125 RAO _d0000-00-00 _70 _g200.00 _yBK _00 _aAUCL |