000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211222s9999 xx 000 0 und d | ||
020 | _a9789354439094 | ||
041 | _aeng | ||
082 | _a332.6 MAH | ||
100 | _aMaheshwari, Yogesh | ||
245 | _aInvestment Management | ||
260 |
_aNew Delhi _bPHI Learning private Limited _c2008 |
||
300 | _a297 | ||
650 | _aInvestments | ||
650 | _aPortfolio Management | ||
942 |
_2ddc _cEBK |
||
999 |
_c40057 _d40057 |