000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211222s9999 xx 000 0 und d | ||
020 | _a9789354432538 | ||
041 | _aeng | ||
082 | _a657.32 BOD | ||
100 | _aBodhanwala, Ruzbeh J. | ||
245 | _aUnderstanding and Analyzing Balance Sheets: Using Excel Worksheets | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bPHI Learning private Limited _c2015 |
||
300 | _a236 | ||
650 | _aBalance Sheets | ||
942 |
_2ddc _cEBK |
||
999 |
_c40148 _d40148 |