000 | 00490nam a2200157 4500 | ||
---|---|---|---|
020 | _a9788126578481 | ||
082 | _a658.1511 IMA | ||
100 | _aInstitute of Management Accounts | ||
245 | _aWiley CMAexcel Learning System Exam Review 2019: Part 1,. Financial Reporting, Planning, Performance and Control | ||
260 |
_aNew Jersey _bWiley _c2019 |
||
300 | _a735 | ||
650 | _aAccounting | ||
650 | _aManagerial accounting--Examinations | ||
650 | _aAccounting-Examinations | ||
942 | _cBK | ||
999 |
_c40465 _d40465 |