000 | 00691nam a2200217Ia 4500 | ||
---|---|---|---|
001 | A12492 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9780070700406 | ||
041 | _aEnglish | ||
082 | _a658.1511 GAR | ||
100 | _aGARRISON, RAY H | ||
245 | _aManagerial Accounting | ||
250 | _a11 | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2006 |
||
300 | _axvi+863 | ||
365 | _aRs | ||
500 | _aManagement Accounting | ||
700 | _aBREWER, PETER C | ||
700 | _aNOREEN, ERIC W | ||
999 |
_c4075 _d4075 |
||
952 |
_w2012-01-22 _pA12492 _r2014-05-06 _40 _eImpressions Ark Inc _bAUCL _10 _o658.1511 GAR _d0000-00-00 _70 _g550.00 _yBK _00 _aAUCL |