000 | 00768nam a2200241Ia 4500 | ||
---|---|---|---|
001 | A12800 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9789350231777 | ||
041 | _aEnglish | ||
082 | _a519.535 JAN | ||
100 | _aJANERT, PHILIPP K | ||
245 | _aData Analysis with Open Source Tools | ||
260 |
_aMumbai _bShroff Publishers _c2011 |
||
300 | _a509 | ||
365 | _aRs | ||
500 | _aProbabilities & applied mathematics(519) | ||
650 | _a Data | ||
650 | _a Open | ||
650 | _a Source | ||
650 | _a Tools | ||
650 | _aAnalysis | ||
999 |
_c4294 _d4294 |
||
952 |
_w2012-01-22 _pA12800 _r2014-05-06 _40 _eBook Paradise _bAUCL _m2 _10 _o519.535 JAN _d2012-01-21 _70 _g650.00 _yBK _s2013-12-21 _00 _l3 _aAUCL |