000 | 01445nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230309s9999 xx 000 0 und d | ||
020 | _a9789352531295 | ||
041 | _aeng | ||
082 | _a330.954 DAT | ||
100 | _aDatt, Gaurav | ||
245 | _a Indian Economy | ||
250 | _a72 | ||
260 |
_bS Chand & Company Pvt Ltd _aNoida _c1965 |
||
300 | _a1072 | ||
520 | _ahis book presents a comprehensive survey of the Indian Economy in terms of GDP growth, savings, investment and developments in various sectors such as agriculture, industry and services. A contradiction observed in India is that while the reform process has resulted in boosting GDP growth, it has failed to yield acceleration in the process of poverty reduction and growth of employment. A thorough revision of the book was necessitated by these rapid changes taking place in the Indian economy. Readers will appreciate that economic scenarios, both at the global and national levels, have been changing continuously. It has been our endeavour to introduce new analysis by way of adding new sections and revising existing chapters for a better understanding of the evolving problems and opportunities for the Indian economy. A new chapter on 'Fourteenth Finance Commission (2015-20)' has recently been added in the book. | ||
650 | _aEconomics | ||
650 | _aGDP Growth | ||
650 | _aInvestment | ||
650 | _aIndia | ||
700 | _aMahajan, Ashwani | ||
942 |
_2ddc _cBK |
||
999 |
_c43059 _d43059 |