000 | 02306nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9788120333727 | ||
041 | _aeng | ||
082 | _a153 SMI | ||
100 | _aSmith, Edward E | ||
245 | _aCognitive Psychology : Mind And Brain | ||
260 |
_bPHI LEARNING PVT LTD _aNrew Delhi _c2007 |
||
300 | _a610 | ||
520 | _aCognitive Psychology — Mind and Brain is the first book that fully integrates information about the brain and neural processing into the standard curriculum in cognitive psychology. In this book authors present a fresh take on a well established field to create an exciting and relevant picture of cognitive science based on years of academic teaching. The authors were able to summarize and make accessible the major finding, theories, and research the field of cognitive science had produced. KEY FEATURES • Integration of Neuroscientific Data — uses the most current neuroscientific data and research and incorporates it into the usual behavioral research topics to address psychological issues. This book uses findings in neuroscience to illuminate key distinctions in cognitive psychology. a. Surveys findings from neuroimaging, studies of patients with brain damage, single-cell recordings, studies of electrical and magnetic signals, and pharmacological effects on cognition. b. Provides students with what is not only most current in the field , but also what is most exciting. • Cognition in the Real World — constructed out a need to apply cognitive psychology to the lives of students, this feature takes a snippet of daily life and shows the processes and influences the field has on the perception, interpretation, and reaction to everyday events. • Addresses contemporary research and changes in the field. a. Shows students that the field is a living entity, continually evolving and challenging both new and old ideas. b. Written after the brain-scanning techniques became widely available to incorporate the latest findings and theories. c. Includes full color inserts (pgs. 210 and 370) depicting information gathered from various brain-scanning techniques | ||
650 | _aPsychology | ||
650 | _aNeuroscientific Data | ||
650 | _apsychological issues | ||
700 | _aKosslyn, Stephen M | ||
942 |
_2ddc _cBK |
||
999 |
_c43413 _d43413 |