000 | 00860nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9780195693485 | ||
041 | _aeng | ||
082 | _a518 GUH | ||
100 | _aGuha, Saumyen | ||
245 | _aNumerical Methods for Engineering and Science | ||
260 |
_bOxford University Press _aNew Delhi _c2010 |
||
300 | _a594 | ||
520 | _aDesigned as a textbook for undergraduate and postgraduate students of engineering and science, Numerical Methods: For Engineering and Science is an attempt to explain the concepts and principles in such a way that the methods can be applied to any discipline. | ||
650 | _aNumerical analysis | ||
650 | _aNumerical analysis--Data processing | ||
650 | _aNumerical calculations | ||
650 | _aEquations--Numerical solutions | ||
700 | _aSrivastava, Rajesh | ||
942 |
_2ddc _cBK |
||
999 |
_c43654 _d43654 |