000 | 01203nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9788131766262 | ||
041 | _aeng | ||
082 | _a511.1 DOS | ||
100 | _aDossey, John A. | ||
245 | _aDiscrete Mathematics | ||
250 | _a5 | ||
260 |
_b Pearson Education _aNoida, Uttar Pradesh _c2012 |
||
300 | _a664 | ||
520 | _aAn ever-increasing percentage of mathematic applications involve discrete rather than continuous models. Driving this trend is the integration of the computer into virtually every aspect of modern society. Intended for a one-semester introductory course, the strong algorithmic emphasis of Discrete Mathematics is independent of a specific programming language, allowing students to concentrate on foundational problem-solving and analytical skills. Instructors get the topical breadth and organizational flexibility to tailor the course to the level and interests of their students. | ||
650 | _aDiscrete Mathematics | ||
650 | _aSet Theory | ||
650 | _aCoding Theory | ||
650 | _aMatrices | ||
700 | _aOtto, Albert D | ||
700 | _aSpence, Lawrence E | ||
700 | _aEynden, Charles Vanden | ||
942 |
_2ddc _cBK |
||
999 |
_c43695 _d43695 |