000 | 00820nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9780691151229 | ||
041 | _aeng | ||
082 | _a518 GRE | ||
100 | _aGreenbaum, Anne | ||
245 | _aNumberical Methods | ||
260 |
_b Princeton University Press, _aNew Jersey _c2012 |
||
300 | _a454 | ||
520 | _aProvides an exploration of standard numerical analysis topics, as well as non-traditional ones, including mathematical modeling, Monte Carlo methods, Markov chains, and fractals. This textbook considers modern application areas, such as information retrieval and animation, and classical topics from physics and engineering. | ||
650 | _aMathematics | ||
650 | _aNumerical analysis | ||
650 | _aMatLab | ||
700 | _aChartier, Timothy P | ||
942 |
_2ddc _cBK |
||
999 |
_c43708 _d43708 |