000 | 01564nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9780198069430 | ||
041 | _aeng | ||
082 | _a330.015195 DUT | ||
100 | _aDutta, Bhaskar | ||
245 | _aStructural Econometrics : Essay in Methodology and Applications | ||
260 |
_b Oxford University Press _a New Delhi _c2010 |
||
300 | _a313 | ||
520 | _aStructural econometrics grew out of attempts to rigorously apply economic theory in empirical work. This marriage of theory and statistical inference resulted in exciting developments in econometric methodology. The tools of structural econometrics came to be applied in a wide variety of fields ranging from industrial organization, public economics, and labour economics to international economics. This volume, consisting of essays largely written by late Sanghamitra Das, introduces the subject and brings out the importance of structural methods in econometric analysis. The articles illustrate how structural econometrics can be applied to a wide range of policy issues. They relate to the infant computer industry in India in the 1980s, the cement industry in the US, factors underlying the ownership of blast furnaces in India in the 1990s, entry decisions of producers in export markets, and even down-to-earth issues such as the behaviour of pedestrians attempting to cross a stream of traffic at signalized intersections. | ||
650 | _aEconomics | ||
650 | _aEconometrics | ||
650 | _aComputer industry--Mathematical models | ||
942 |
_2ddc _cBK |
||
999 |
_c43755 _d43755 |