000 | 01292nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9788190044103 | ||
041 | _aeng | ||
082 | _a570.15195 KHA | ||
100 | _aKhan, Irfan A | ||
245 | _aFundamentals of Biostatistics | ||
250 | _a6th Rev. | ||
260 |
_aUkaaz Publications _bHyderabad _c2020 |
||
300 | _a1019 | ||
520 | _aThe Book "Biostatistics" has assumed enormous importance in different disciplines of agricultural, biological, pharmaceutical and medical sciences. No doubt, biostatistical methods today had become indispensable tools in all the phases of human endeavour. This book is an attempt to furnish a simple, nonmathematical text for those who desire to equip themselves with a knowledge of the elementary statistical methods used in modern times. This book has been designed to make the subject more interesting, more comprehensive, and easier to grasp. The subject is presented in a modulated and graded manner, beginning with a fundamental core of introductive material, which develops gradually from the simple to the complex and intricate, thus making the student's progress smooth, easy and pleasant. | ||
650 | _aMedical statistics | ||
650 | _aBiometry | ||
650 | _aBiostatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c44070 _d44070 |