000 | 00815nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230310s9999 xx 000 0 und d | ||
020 | _a9788126563791 | ||
041 | _aeng | ||
082 | _a658.403 PRA | ||
100 | _aPrasad, R N | ||
245 | _aFundamentals of Business Analytics | ||
250 | _a2 | ||
260 |
_bJohn Wiley & Sons _aHoboken _c2016 |
||
300 | _a403 | ||
520 | _aPlease Read Notes: Brand New, International Softcover Edition, Printed in black and white pages, minor self wear on the cover or pages, Sale restriction may be printed on the book, but Book name, contents, and author are exactly same as Hardcover Edition. Fast delivery through DHL/FedEx express. | ||
650 | _aData Science | ||
650 | _aBusiness Analytics | ||
650 | _aData Analytics | ||
700 | _aAcharya, Seema | ||
942 |
_2ddc _cBK |
||
999 |
_c44146 _d44146 |