000 | 00961 a2200181 4500 | ||
---|---|---|---|
020 | _a9781133274636 | ||
082 | _a004.21 SHE | ||
100 | _aShelly, Gary B | ||
245 | _aSystems Analysis and Design | ||
250 | _a9 | ||
260 |
_bCourse Technology Cengage Learning _aBoston _c2012 |
||
300 | _a737 | ||
520 | _a"Offers a practical, visually appealing approach to information systems development. The integrated Video Learning Sessions available via CourseMate will increase engagement and improve student understanding of the course material. Throughout the book, real-world case studies emphasize critical thinking and IT skills in a dynamic, business-related environment. Numerous projects, assignments, end-of-chapter exercises. The new Ninth Edition will help prepare students for success in today's intensely competitive business world." | ||
650 | _aSystem analysis | ||
650 | _aSystem design | ||
700 | _aRosenblatt, Harry J | ||
942 |
_cBK _2ddc |
||
999 |
_c44897 _d44897 |