000 | 01723 a2200193 4500 | ||
---|---|---|---|
020 | _a9788120346253 | ||
082 | _a621.37 GHO | ||
100 | _aGhosh, Arun K | ||
245 | _aIntroduction to Measurements and Instrumentation | ||
250 | _a4 | ||
260 |
_bPHI Learning Private Limited _aDelhi _c2012 |
||
300 | _a919 | ||
520 | _aThe fourth edition of this highly readable and well-received book presents the subject of measurement and instrumentation systems as an integrated and coherent text suitable for a one-semester course for undergraduate students of Instrumentation Engineering, as well as for instrumentation course/paper for Electrical/Electronics disciplines. This book is recommended in North Eastern Hill University for B.Tech. (Electronics and Communication Engineering), Shillong, Supreme Knowledge Foundation Group, West Bengal, West Bengal State Council of Technical Education, West Bengal University of Technology for B.Tech. Modern scientific world requires an increasing number of complex measurements and instruments. The subject matter of this well-planned text is designed to ensure that the students gain a thorough understanding of the concepts and principles of measurement of physical quantities and the related transducers and instruments. This edition retains all the features of its previous editions viz. plenty of worked-out examples, review questions culled from examination papers of various universities for practice and the solutions to numerical problems and other additional information in appendices. | ||
650 | _aElectronic instruments | ||
650 | _aElectronic measurements | ||
650 | _aEngineering--Measurement | ||
650 | _aEngineering instruments | ||
942 |
_cBK _2ddc |
||
999 |
_c45509 _d45509 |