000 | 01236 a2200181 4500 | ||
---|---|---|---|
020 | _a9780198748618 | ||
082 | _a910.285 BUR | ||
100 | _aBurrough, Peter A | ||
245 | _aPrinciples of Geographical Information Systems | ||
250 | _a3 | ||
260 |
_b Oxford University Press _a New York _c2015 |
||
300 | _a285 | ||
520 | _aThe original in its field and still my recommended student textbook, Principles of Geographical Information Systems supports the reader throughout their journey from novice to GIS professional.’ Dr Neil Stuart, School of GeoSciences, University of Edinburgh.The most thorough, broad-ranging account of the theoretical basis and practical uses of geographical information systems.Geographical data are used in so many aspects of our lives today, from disaster relief operations to finding directions on our smartphones. We can all be data collectors, adding locational information as we digitally capture our day-to-day experiences. Geographical information systems (GIS) are the software tools that facilitate the transformation of raw data into useful information. | ||
650 | _aGeographic information systems | ||
700 | _aMcDonnell, Rachael A | ||
700 | _aLloyd, Christopher D | ||
942 |
_cBK _2ddc |
||
999 |
_c45737 _d45737 |