000 | 00860 a2200193 4500 | ||
---|---|---|---|
020 | _a9788126562947 | ||
082 | _a519.5 MON | ||
100 | _aMontgomery, Douglas C. | ||
245 | _aApplied Statistics and Probability for Engineers | ||
250 | _a6 | ||
260 |
_bWiley _c2014 _aNew Delhi |
||
300 | _a765 | ||
520 | _aThe text provides a practical approach oriented to engineering as well as chemical and physical sciences. Students learn how the material will be relevant in their careers through the integration throughout of unique problem sets that reflect realistic applications and situations. Applied Statistics, 6th Edition is suitable for either a one- or two-term course in probability and statistics. | ||
650 | _aProbabilities | ||
650 | _aStatistics | ||
650 | _aMathematical statistics | ||
700 | _aRunger, George C | ||
942 |
_cBK _2ddc |
||
999 |
_c46241 _d46241 |