000 | 01533 a2200157 4500 | ||
---|---|---|---|
020 | _a9781119505808 | ||
082 | _a621.81 KAL | ||
100 | _aKaltjob, Patrick O. J | ||
245 | _aControl of Mechatronic Systems: Model‐Driven Design And Implementation Guidelines | ||
260 |
_bWiley _aHoboken, NJ, _c2021 |
||
300 | _a471 | ||
520 | _aImplementing digital control within mechanical-electronic (mechatronic) systems is essential to respond to the growing demand for high-efficiency machines and processes. In practice, the most efficient digital control often integrates time-driven and event-driven characteristics within a single control scheme. However, most of the current engineering literature on the design of digital control systems presents discrete-time systems and discrete-event systems separately. Control Of Mechatronic Systems: Model-Driven Design And Implementation Guidelines unites the two systems, revisiting the concept of automated control by presenting a unique practical methodology for whole-system integration. With its innovative hybrid approach to the modeling, analysis, and design of control systems, this text provides material for mechatronic engineering and process automation courses, as well as for self-study across engineering disciplines. Real-life design problems and automation case studies help readers transfer theory to practice, whether they are building single machines or large-scale industrial systems | ||
650 | _aManufacturing processes | ||
650 | _aMechatronics | ||
942 |
_cBK _2ddc |
||
999 |
_c46249 _d46249 |