000 | 00739nam a2200193 4500 | ||
---|---|---|---|
005 | 20240312120620.0 | ||
008 | 240312b |||||||| |||| 00| 0 eng d | ||
040 | _aAlliance University | ||
082 | _a621.3 SWE | ||
100 | _aSwetha Shekarappa G | ||
245 | _aOptimal Coordination of Series Facts Controller for the Solution of Voltage Constrained Reactive Power Planning | ||
260 |
_aBengaluru _bAlliance University _c2024 |
||
300 | _a180 | ||
502 |
_aAlliance University _bPh. D, _cAlliance College of Engineering Design, Alliance University, _d2024 _gGuide: Dr. Sheila Mahapatra _hAlliance College of Engineering Design |
||
650 | _aEngineering | ||
650 | _aReactive Polwer Planning | ||
650 | _aFACTS Devices | ||
942 | _cDTD | ||
999 |
_c46980 _d46980 |