000 | 00816 a2200169 4500 | ||
---|---|---|---|
020 | _a9789352601738 | ||
082 | _a543.54 BAN | ||
100 | _aBanwell, C. N. | ||
245 | _aFundamentals of Molecular Spectroscopy | ||
250 | _a4 | ||
260 |
_b McGraw Hill Education (India) Private Limited _aNew Delhi _c1994 |
||
300 | _a308 | ||
520 | _aThis revision of Dr. Branwell's highly popular text retains the features which have made it so attractive to students and lecturers over the years. It remains an elementary and non-mathematical introduction to molecular spectroscopy that emphasizes the overall unity of the subject and offers a pictorial perception rather than a mathematical description of the principles of spectroscopy. | ||
650 | _aMolecular spectra. | ||
650 | _aSpectrum analysis | ||
942 |
_cBK _2ddc |
||
999 |
_c47067 _d47067 |