000 | 00865 a2200181 4500 | ||
---|---|---|---|
020 | _a9789355867384 | ||
082 | _a332.0415 ARU | ||
100 | _aArun Kumar | ||
245 | _aScanner - Capital Market and Securities Laws | ||
250 | _a38 | ||
260 |
_bShuchita Prakashan Pvt Ltd _aDelhi _c2024 |
||
300 | _apv | ||
520 | _aSEBI (Buy-back of Securities) (Amendment) Regulations, 2023 . SEBI (Issue and Listing of Non-Convertible Securities) (Amendment) Regulations, 2023 . Chapter-wise classification . Questions with Complete Solutions . Examination Trend Analysis, Graphs and Ratings . Table Showing Importance of Chapter at a Glance . Repeatedly Asked and Compulsory questions Listed . Study Material Based Classification . Complete Test Series | ||
650 | _aCapital Market | ||
650 | _aSecurities Laws | ||
700 | _aRajiv Singh | ||
942 |
_cBK _2ddc |
||
999 |
_c48272 _d48272 |