000 | 00542 a2200169 4500 | ||
---|---|---|---|
020 | _a9789361693878 | ||
082 | _a153.4 KIR | ||
100 | _aKiran Institute of Career Excellence Pvt. Ltd. | ||
245 | _aSSC CGL and CPO TCS PYQs Tier 1 and Tier 2 : Mathematics (Quantitative Aptitude) | ||
260 |
_aDelhi _bKiran Institute of Career Excellence Pvt. Ltd. _c2024 |
||
300 | _aPV | ||
650 | _aStaff Selection Commisssion | ||
650 | _aQuantitative Aptitude | ||
650 | _aMathematics | ||
650 | _aSSC CGL and CPO TCS PYQs | ||
942 |
_cBK _2ddc |
||
999 |
_c48431 _d48431 |