| 000 | 01257 a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250924194009.0 | ||
| 020 | _a9780323834612 | ||
| 082 | _a612 WAU | ||
| 100 | _aWaugh, Anne | ||
| 245 | _aAnatomy and Physiology: In Health and Illness | ||
| 250 | _a14 | ||
| 260 |
_bElsevier _c2023 _aNew York |
||
| 300 | _a586 | ||
| 520 | _aNow in its fourteenth edition, this best-selling textbook has been honed over many years to provide a clear, straightforward introduction to the human body for students of nursing, allied health or biomedical and paramedical science. The book covers the core essentials of anatomy and physiology, including basic pathology and pathophysiology of important diseases and disorders. This new edition presents additional illustrations to enhance understanding of key concepts, including pathophysiology and diagnostics. Included for the first time is an introduction to surface anatomy, while other updating reflects current scientific knowledge and developments, including coronavirus. Enhanced learning features and an extensive online resource help you grasp all the important areas. | ||
| 650 | _aHuman Anatomy | ||
| 650 | _aHuman Physiology | ||
| 650 | _aPathology | ||
| 700 | _aGrant, Allison | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c48997 _d48997 |
||