000 | 00778nam a2200241 a 4500 | ||
---|---|---|---|
008 | 890831s1990 nyua b 00110 eng | ||
010 | _a89023592 //r95 | ||
020 | _a9781439167281 | ||
035 | _a5310701 | ||
040 | _cs | ||
082 | _a658.812 ZEI | ||
100 | 1 | 0 | _aZeithaml, Valarie A. |
245 | 1 | 0 | _aDelivering Quality Service : Balancing Customer Perceptions and Expectations |
260 | 0 |
_aNew York _b: Free Press _a; London _b: Collier Macmillan _c, c1990. |
|
300 |
_axii, 226 p. _b: ill. _c; 25 cm. |
||
504 | _aIncludes bibliographical references (p. 207-218). | ||
650 | 0 | _aCustomer services. | |
650 | 0 |
_aService industries _xQuality control _xMathematical models. |
|
700 | 1 | 0 | _aParasuraman, A. |
700 | 1 | 0 | _aBerry, Leonard L. |
900 | _a400067 | ||
942 | _cBK | ||
999 |
_c49009 _d49009 |