000 | 01005 a2200193 4500 | ||
---|---|---|---|
005 | 20250312104839.0 | ||
020 | _a9781800562882 | ||
082 | _a006.31 RAJ | ||
100 | _aRaj, Emmanuel | ||
245 | _aEngineering MLOps: Rapidly build, test, and manage production-ready machine learning life cycles at scale | ||
260 |
_bPackt Publishing Ltd _c2021 _aBirmingham |
||
300 | _a353 | ||
520 | _aFormulate data governance strategies and pipelines for ML training and deployment Get to grips with implementing ML pipelines, CI/CD pipelines, and ML monitoring pipelines Design a robust and scalable microservice and API for test and production environments Curate your custom CD processes for related use cases and organizations Monitor ML models, including monitoring data drift, model drift, and application performance Build and maintain automated ML systems | ||
650 | _aCloud computing | ||
650 | _aMachine learning | ||
650 | _aData Science | ||
650 | _aEngineering MLOps | ||
942 |
_cBK _2ddc |
||
999 |
_c49769 _d49769 |