| 000 | 01238 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250409123636.0 | ||
| 020 | _a9789389802559 | ||
| 082 | _a001.42 KOT | ||
| 100 | _aKothari, C.R | ||
| 245 | _aResearch Methodology: Methods and Techniques | ||
| 250 | _a5 | ||
| 260 |
_bNew Age International (P) Limited, Publishers _c2023 _aNew Delhi |
||
| 300 | _a464 | ||
| 520 | _a“The fifth multi colour edition of this book is well-equipped to make learning more systematic. Many details are added to previous chapters keeping in mind the need of advanced data analysis in social science research. The usage of popular statistical package SPSS has also been shown through many examples. It is important to adopt an appropriate methodology in quality research. The present book provides the basic and advanced level discussion on research methodology so that the researchers may become familiar with the art of using research methods and techniques. The book is intended to serve as a textbook for social science students at graduate and postgraduate level. The book can be taken as a well-organised guide for researchers in social science and other areas. “ | ||
| 650 | _aResearch Methodology | ||
| 700 | _aGarg, Gaurav. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c49979 _d49979 |
||