| 000 | 00414 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250703214749.0 | ||
| 020 | _a9789364559843 | ||
| 082 | _a336.24 SIN | ||
| 100 | _aSinghania, Vinod K | ||
| 245 | _aStudents' Guide to Income Tax & GST | ||
| 250 | _a72 | ||
| 260 |
_bTaxmann _c2024 _aNew Delhi |
||
| 300 | _a1033 | ||
| 650 | _aIncome Tax | ||
| 650 | _aGST | ||
| 700 | _aSinghania, Monica | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c50788 _d50788 |
||