000 | 00508 a2200205 4500 | ||
---|---|---|---|
005 | 20250730143609.0 | ||
020 | _a9788119070039 | ||
082 | _a332.1 PET | ||
100 | _aPetare, Purushottam Arvind | ||
245 | _aFinancial Markets and Servicess | ||
260 |
_bRed shine publication _c2023 _aIndia |
||
300 | _a299 | ||
650 | _aFinancial Markets | ||
650 | _aFinance | ||
700 | _aShyma, K | ||
700 | _aSujatha, N | ||
700 | _aSaravanan, S | ||
700 | _aMagar, Anshuman Vijay | ||
942 |
_cBK _2ddc |
||
999 |
_c50985 _d50985 |