| 000 | 01273 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250801190105.0 | ||
| 020 | _a9788126508624 | ||
| 082 | _a621.38152 SWA | ||
| 100 | _aSwaminathan, Parasuraman | ||
| 245 | _aSemiconductor Materials, Devices and Fabrication | ||
| 260 |
_bWiley India (P.) Ltd _c2019 _aNew Delhi |
||
| 300 | _a360 | ||
| 520 | _aSemiconductor Materials, Devices, and Fabrication and the associated media content in the DVDs provide an understanding of the materials, devices, and processing techniques used in the current microelectronics industry. The 2 DVDs include 32 lectures, approximately an hour each. The lectures map onto the individual chapters in the book. The content is divided into three parts. Part I explains the basic physics behind semiconductor materials. Part II introduces electronic devices including optical devices. Part III discusses current manufacturing processes in the semiconductor industry, starting from wafer production to final integrated circuit development. The focus in this part is on industry challenges during miniaturization and methods to overcome these challenges. | ||
| 650 | _aSemiconductor materials | ||
| 650 | _aSemiconductor devices | ||
| 650 | _aIntegrated circuits-Fabrication | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c50986 _d50986 |
||