000 | 00948 a2200181 4500 | ||
---|---|---|---|
005 | 20250809215451.0 | ||
020 | _a9781118582305 | ||
082 | _a741.6 KRU | ||
100 | _aKrum, Randy | ||
245 | _aCool Infographics : Effective Communication With Data Visualization and Design | ||
260 |
_bJohn Wiley and Sons _c2014 _aNew Jersey |
||
300 | _a348 | ||
520 | _aResearch shows that visual information is more quickly and easily understood, and much more likely to be remembered. This innovative book presents the design process and the best software tools for creating infographics that communicate. Including a special section on how to construct the increasingly popular infographic resume, the book offers graphic designers, marketers, and business professionals vital information on the most effective ways to present data. | ||
650 | _aInfographics | ||
650 | _aComputer graphics | ||
650 | _aInformation visualization | ||
942 |
_cBK _2ddc |
||
999 |
_c51033 _d51033 |