000 | 00993 a2200193 4500 | ||
---|---|---|---|
005 | 20250809084808.0 | ||
020 | _a9789332555303 | ||
082 | _a006.6 HIL | ||
100 | _aHill, F S | ||
245 | _aComputer Graphics : Using OpenGL | ||
250 | _a3 | ||
260 |
_aPearson India Education Services _bNoida _c2015 |
||
300 | _a778 | ||
520 | _aComputer Graphics Using Open GL for undergraduate Computer Graphics courses. Updated throughout for the latest developments and technologies, this text combines the principles and major techniques in computer graphics with state-of-the-art examples that relate to things students see every day on the Internet and in computer-generated movies. Practical, accessible, and integrated in approach, it carefully presents each concept, explains the underlying mathematics, shows how to translate the math into program code, and displays the result. | ||
650 | _aComputer Graphics | ||
650 | _aOpen Gl | ||
700 | _aKelley, Stephen M | ||
942 |
_cBK _2ddc |
||
999 |
_c51048 _d51048 |