000 | 01741 a2200205 4500 | ||
---|---|---|---|
005 | 20250906144041.0 | ||
020 | _a9781032385174 | ||
082 | _a610.285 KAR | ||
100 | _aKarthikeyan, P | ||
245 | _aHealthcare Industry 4.0: Computer Vision-Aided Data Analytics | ||
260 |
_bCRC Press _c2024 _aNew York |
||
300 | _a166 | ||
520 | _aThis book covers computer vision-based applications in digital healthcare industry 4.0, including different computer vision techniques, image classification, image segmentations, and object detection. Various application case studies from domains such as science, engineering, and social networking are introduced, along with their architecture and how they leverage various technologies, such as edge computing and cloud computing. It also covers applications of computer vision in tumor detection, cancer detection, combating COVID-19, and patient monitoring. Features: Provides a state-of-the-art computer vision application in the digital health care industry Reviews advances in computer vision and data science technologies for analyzing information on human function and disability Includes practical implementation of computer vision application using recent tools and software Explores computer vision-enabled medical/clinical data security in the cloud Includes case studies from the leading computer vision integrated vendors like Amazon, Microsoft, IBM, and Google This book is aimed at researchers and graduate students in bioengineering, intelligent systems, and computer science and engineering. | ||
650 | _aHealthcare Industry | ||
650 | _aData Analytics | ||
650 | _aComputer | ||
700 | _aKatina, Polinpapilinho F. | ||
700 | _aRajagopal, R. | ||
942 |
_cBK _2ddc |
||
999 |
_c51189 _d51189 |