| 000 | 01140 a2200169 4500 | ||
|---|---|---|---|
| 005 | 20251014152014.0 | ||
| 020 | _a9780241300756 | ||
| 082 | _a338.064 SCH | ||
| 100 | _aSchwab, Klaus | ||
| 245 | _a Fourth Industrial Revolution | ||
| 260 |
_bPortfolio Penguin _c2017 _aUK |
||
| 300 | _a184 | ||
| 520 | _aCharacterized by new technologies fusing the physical, digital and biological worlds, the Fourth Industrial Revolution will impact all disciplines, economies and industries - and it will do so at an unprecedented rate. World Economic Forum data predicts that by 2025 we will see: commercial use of nanomaterials 200 times stronger than steel and a million times thinner than human hair; the first transplant of a 3D-printed liver; 10% of all cars on US roads being driverless; and much more besides. In The Fourth Industrial Revolution, Schwab outlines the key technologies driving this revolution, discusses the major impacts on governments, businesses, civil society and individuals, and offers bold ideas for what can be done to shape a better future for all. | ||
| 650 | _aEconomics | ||
| 650 | _aBusiness | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c51766 _d51766 |
||