| 000 | 00438 a2200181 4500 | ||
|---|---|---|---|
| 005 | 20251017215512.0 | ||
| 020 | _a9789383866489 | ||
| 082 | _a336.24 MEH | ||
| 100 | _aMehrotra, H.C | ||
| 245 | _aIncome Tax: Including Tax Planning and Management | ||
| 250 | _a46 | ||
| 260 |
_bSahitya Bhawan Publications _aAgra _c2025 |
||
| 300 | _a842 | ||
| 650 | _aIncome Tax | ||
| 650 | _aManagemet | ||
| 700 | _aGoyal, S.P. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c51840 _d51840 |
||