| 000 | 01142 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251018171039.0 | ||
| 020 | _a9781529630008 | ||
| 082 | _a519.50285536 FIE | ||
| 100 | _aField, Andy | ||
| 245 | _aDiscovering Statistics Using IBM SPSS Statistics | ||
| 250 | _a4 | ||
| 260 |
_bSage Publications _aNew Delhi _c2013 |
||
| 300 | _a915 | ||
| 520 | _aUnrivalled in the way it makes the teaching of statistics compelling and accessible to even the most anxious of students, the only statistics textbook you and your students will ever need just got better! Andy Field′s comprehensive and bestselling Discovering Statistics Using SPSS 4th Edition takes students from introductory statistical concepts through very advanced concepts, incorporating SPSS throughout. The Fourth Edition focuses on providing essential content updates, better accessibility to key features, more instructor resources, and more content specific to select disciplines. It also incorporates powerful new digital developments on the textbook′s companion website. | ||
| 650 | _aMathematics and Statistics | ||
| 650 | _aSPSS | ||
| 650 | _aIBM | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c51856 _d51856 |
||