| 000 | 01822 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251030150126.0 | ||
| 020 | _a9781107156302 | ||
| 082 | _a629.892 LYN | ||
| 100 | _aLynch, Kevin | ||
| 245 | _aModern Robotics: Mechanics, Planning and Control | ||
| 260 |
_bCabmridge University Press _c2017 _aCambridge |
||
| 300 | _a528 | ||
| 520 | _aThis introduction to robotics offers a distinct and unified perspective of the mechanics, planning and control of robots. Ideal for self-learning, or for courses, as it assumes only freshman-level physics, ordinary differential equations, linear algebra and a little bit of computing background. Modern Robotics presents the state-of-the-art, screw-theoretic techniques capturing the most salient physical features of a robot in an intuitive geometrical way. With numerous exercises at the end of each chapter, accompanying software written to reinforce the concepts in the book and video lectures aimed at changing the classroom experience, this is the go-to textbook for learning about this fascinating subject. Offers a modern treatment of classical screw theory based on linear algebra and differential equations that is accessible to students with a background in linear algebra, differential equations and first-year physics, and some familiarity with programming Comes with software to accompany the ample algorithmic descriptions for computing covered in the text, allowing students to solve the programming and implementation exercises Includes numerous standard exercises with solutions at the end of each chapter and video lectures for flipped learning courses Can be used either with courses or for self-learning | ||
| 650 | _aManipulators (Mechanism) | ||
| 650 | _aRobotics | ||
| 650 | _aRobots-Control systems | ||
| 700 | _aPark, Frank C | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c51864 _d51864 |
||