| 000 | 01400 a2200193 4500 | ||
|---|---|---|---|
| 005 | 20251112151229.0 | ||
| 020 | _a9780521284141 | ||
| 082 | _a153.46 KAH | ||
| 100 | _aKahneman, Daniel | ||
| 245 | _aJudgment under Uncertainty: Heuristics and Biases | ||
| 260 |
_bCambridge University Press _c1982 _aNew York |
||
| 300 | _a555 | ||
| 520 | _aThe thirty-five chapters in this book describe various judgmental heuristics and the biases they produce, not only in laboratory experiments but in important social, medical, and political situations as well. Individual chapters discuss the representativeness and availability heuristics, problems in judging covariation and control, overconfidence, multistage inference, social perception, medical diagnosis, risk perception, and methods for correcting and improving judgments under uncertainty. About half of the chapters are edited versions of classic articles; the remaining chapters are newly written for this book. Most review multiple studies or entire subareas of research and application rather than describing single experimental studies. This book will be useful to a wide range of students and researchers, as well as to decision makers seeking to gain insight into their judgments and to improve them | ||
| 650 | _aPhilosophy | ||
| 650 | _aBehavioral economics | ||
| 700 | _aTversky, Amos | ||
| 700 | _aSlovic, Paul | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c51933 _d51933 |
||