000 | 00536nam a2200229Ia 4500 | ||
---|---|---|---|
001 | A13867 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9788120321014 | ||
041 | _aEnglish | ||
082 | _a332.6 SHA | ||
100 | _aSharpe, William F | ||
245 | _aInvestments | ||
250 | _a6 | ||
260 |
_aNew Delhi _bPrentice Hall of India _c1999 |
||
300 | _a962 | ||
365 | _aRs | ||
500 | _ainvestment management | ||
650 | _aInvestments | ||
700 | _aAlexander, Gordon J | ||
700 | _aBailey, Jeffery V | ||
942 | _2ddc | ||
999 |
_c5284 _d5284 |