000 | 00477nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A14147 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a0130859133 | ||
082 | _a332.6323 FAB | ||
100 | _aFabozzi, Frank J | ||
245 | _aBond markets, Analysis and Strategies | ||
250 | _a4th | ||
260 |
_aNew Jersey _bPrentice Hall _c1989 |
||
300 | _axiii+606 | ||
365 | _aU S Dollar | ||
500 | _ainvestment management | ||
650 | _a Bond markets | ||
942 | _2ddc | ||
999 |
_c5433 _d5433 |